See how you stack up against players worldwide.
Rank | Name | Location | Singles | Doubles |
---|---|---|---|---|
4 | Laurent Paquin-Marcotte | Trois-Rivieres, Canada | 2572 | 2385 |
5 | Christophe Wozniak | Nante, France | 2388 | 2374 |
6 | Kenny Caughorn | Virginia Beach, VA | 2126 | 2331 |
7 | Francois Veilleux | Quebec, Canada | 2240 | 2328 |
8 | Marc Gilbert | Quebec, Canada | 2250 | 2323 |
9 | Bruce Nardoci | Charlotte, NC | 2339 | 2297 |
10 | Xavier Boulianne-Harvey | Chicoutimi, Canada | 2250 | 2295 |
11 | Robert Atha | Wigan, United Kingdom | 2395 | 2286 |
12 | Joe Taylor | Virginia Beach, VA | 2178 | 2281 |
13 | Ryan Moore | Lexington, KY | 2250 | 2250 |
14 | Raphael Gagnon Chainey | Ville LeMoyne, Canada | 2250 | 2250 |
15 | Rick Owens | Greenville, NC | 2590 | 2250 |
16 | Michael Tremblay | Montreal, Canada | 2250 | 2250 |
17 | Tony Spredeman | Ruskin, FL | 2250 | 2250 |
18 | Luc Flamand | Chicoutimi, QC, Canada | 2250 | 2250 |
19 | Larry Hartle | King, NC | 2250 | 2241 |
20 | Remy Lemerre | Montreal, Canada | 2164 | 2236 |
21 | Rick Macias | Lexington, NC | 2250 | 2235 |
22 | Dana Kitchen | Richmond, VA | 2167 | 2222 |
23 | Kevin Lashmit | Winston-Salem, NC | 2194 | 2222 |
24 | Mike West | Lewisville, NC | 1750 | 2220 |
25 | Kenny Kniceley | Chester, VA | 2132 | 2196 |
26 | Fuji Alberts | Gaston, SC | 1979 | 2184 |
27 | Adam Imanpoor | Brossard Quebec, Canada | 1827 | 2136 |
28 | Sam Crockett | Newport News, VA | 1814 | 2110 |
29 | Daniel Benatar | Montreal, Canada | 1860 | 2051 |
30 | Alan Cribbs | Pinnacle, NC | 2198 | 2046 |
31 | John Wilkerson | Lexington, NC | 1683 | 2044 |
32 | David Newbury | Trois-Rivieres, Canada | 1708 | 2025 |
33 | George Martin | Greenville, NC | 2087 | 1994 |
34 | Mario Ariganello | Mississaula Ontario, Canada | 1857 | 1975 |
35 | Guillaume Pitre | Quebec, Canada | 1859 | 1953 |
36 | Alexandre Lehouillier | Montreal, Canada | 1695 | 1948 |
37 | Mathieu Savaria | Deux Montagnes, Canada | 1785 | 1943 |
38 | Rodolphe Deratte | Montreal, Canada | 1740 | 1938 |
39 | Tom Heath | Pisgah Forest, NC | 1557 | 1922 |
40 | Denis Karastamatis | Brossard, Canada | 1815 | 1889 |
41 | Justin Bonneau | Laval, Canada | 1429 | 1860 |
42 | Carl Dill | Concord, NC | 1624 | 1848 |
43 | Buddy Burchette | Winston-Salem, NC | 1763 | 1848 |
44 | Daniel Colter | Meridian, MS | 1726 | 1813 |
45 | Francois Perron | Chicoutimi, Canada | 1266 | 1800 |
46 | Warren VanLandingham | Dallas, TX | 1687 | 1793 |
47 | Tim Yates | Asheville, NC | 1613 | 1788 |
48 | Frederic Spence | Montreal, Canada | 1646 | 1788 |
49 | Scott Powell | Lewisville, NC | 1095 | 1786 |
50 | Mack Smith, Jr | Snow Hill, NC | 2146 | 1779 |
51 | Chris Hayes | Winston-Salem, NC | 1657 | 1760 |
52 | Chad Meadows | Raleigh, NC | 1548 | 1758 |
53 | Oliver Sanquer | Quebec, Canada | 1857 | 1756 |
54 | Thomas Barnouin | Quebec, Canada | 1728 | 1754 |
55 | Niko Sevoz | Montreal, Quebec, Canada | 1750 | 1750 |
56 | Joe Teleoglou | Durham, NC | 1250 | 1750 |
57 | Simon Giguere | Granby, QC, Canada | 1750 | 1750 |
58 | Bruce Herring | Greenville, NC | 1853 | 1747 |
59 | Simon Ouellet | Quebec, | 1723 | 1737 |
60 | Bobby Nance | Yadkinville, NC | 1750 | 1726 |
61 | Pat Ryan | baltimore, MD | 1750 | 1718 |
62 | Jamie Hughes | Johnson City, TN | 1692 | 1716 |
63 | Eddie Mubarak | Knoxville, TN | 1686 | 1716 |
64 | Phil Muldez | Virginia Beach, VA | 1285 | 1714 |
65 | Mac Oxford | Spartanburg, SC | 1263 | 1714 |
66 | Bobby Hicks | Orange Park, FL | 1750 | 1714 |
67 | Kevin Skaltsis | Warwick, RI | 1699 | 1704 |
68 | Jim Corbett | Augusta, GA | 1870 | 1704 |
69 | Larry Caulder | Travelers Rest, SC | 1754 | 1701 |
70 | Tim Sonbert | Pfafftown, NC | 1763 | 1691 |
71 | Nelson Nye Jr. | Columbia, SC | 1692 | 1690 |
72 | Pete Aquino | Virginia Beach, VA | 1750 | 1682 |
73 | Mark Anderson | Durham, NC | 1654 | 1667 |
74 | Liem Le | Marrero, LA | 1786 | 1664 |
75 | Paul Wiester | Avon, CO | 1171 | 1658 |
76 | Jason Lurie | Spring Hill, FL | 1586 | 1658 |
77 | Jim Parris | Wilson, NC | 2043 | 1649 |
78 | Bobby Pollard | Fountain, NC | 1719 | 1643 |
79 | Justin Shaw | Spirit Lake, IA | 1577 | 1641 |
80 | Mike Mullins | Raleigh, NC | 1760 | 1640 |
81 | Geno Williams | Trinity, NC | 1562 | 1630 |
82 | Tractor Baker | High Point, NC | 1750 | 1613 |
83 | Mike Hauser | Virginia Beach, VA | 1395 | 1609 |
84 | Matt Steward | Johnson City, TN | 1665 | 1605 |
85 | Julie Mathews | Trois-Rivieres, Canada | 1390 | 1599 |
86 | Jeff Powell | Portsmouth, VA | 1885 | 1594 |
87 | Evan Jones | Cashiers, NC | 1583 | 1589 |
88 | Drew Sheppard | Chesapeake, VA | 1418 | 1572 |
89 | Butch Williams | Fletcher, NC | 1750 | 1558 |
90 | Cameron Hayes | Winston-Salem, NC | 836 | 1537 |
91 | Drew McClung | Chesapeake, VA | 1436 | 1533 |
92 | Jim Hess | Sanford, NC | 1468 | 1520 |
93 | Dylan Corbett | Columbia, SC | 1500 | 1500 |
94 | Danny LaVoun | Virginia Beach, VA | 1500 | 1500 |
95 | Doris Little | Virginia Beach, VA | 755 | 1485 |
96 | Deron Bone | Charlotte, NC | 1096 | 1474 |
97 | Adriano Cesta | Montreal, Canada | 1365 | 1473 |
98 | H.H. Hancock III | Raleigh, NC | 950 | 1464 |
99 | Scott Caldwell | Durham, NC | 1469 | 1462 |
100 | Luc Tremblay | Chicoutimi, QC, Canada | 1346 | 1462 |
101 | David Bryant | Cashiers, NC | 746 | 1459 |
102 | Paul Johnson | Virginia Beach, VA | 1499 | 1457 |
103 | Eric McCraw | Hendersonville, NC | 781 | 1449 |
104 | Joe Rivera | Virginia Beach , VA | 1155 | 1447 |
105 | Billy Baughan | Kill Devil Hills, NC | 1476 | 1447 |
106 | Steve Johnson | Williamsburg, VA | 1487 | 1439 |
107 | Todd Chamberlain | Clemmons, NC | 1538 | 1432 |
108 | Mark Beal | Asheboro, NC | 1119 | 1414 |
109 | Louis Karastamatis | Brossard, Canada | 1294 | 1410 |
110 | Kenny Jackson | Winston-Salem, NC | 1627 | 1409 |
111 | Lee Odom | Clayton, NC | 1288 | 1408 |
112 | Bobby Yates | Durham, NC | 1511 | 1391 |
113 | Victor Davis | Holly Ridge, NC | 1229 | 1389 |
114 | Pascal Drouin | Granby, Canada | 1250 | 1373 |
115 | Patrick Berube | St. Liboire, Canada | 1250 | 1373 |
116 | Mike Giles | Wilmington, NC | 916 | 1371 |
117 | Michael Miller | Pisgah Forest, NC | 1261 | 1371 |
118 | Mike Wiggins | Virginia Beach, VA | 1250 | 1370 |
119 | Jim Waterman | Annapolis, MD | 910 | 1360 |
120 | Rickey Martin | Mt. Airy, NC | 1560 | 1348 |
121 | Chris Blowers | Cornelius, NC | 1208 | 1344 |
122 | Eddie Steen Jr. | Winston-Salem, NC | 1376 | 1341 |
123 | Trey Lee | Greenville, NC | 1250 | 1337 |
124 | Kim Page | Winterville, NC | 1250 | 1335 |
125 | Wayne Fabian | Cullowhee, NC | 842 | 1322 |
126 | Pete McLean | Greer, SC | 843 | 1322 |
127 | Darron Jones | Clemmons, NC | 1258 | 1311 |
128 | Alexandre Molnar | Montreal, Canada | 827 | 1304 |
129 | Sebastien Audy | Quebec, Canada | 1156 | 1296 |
130 | Danny Gagnon | Pont-Rouge, Canada | 1273 | 1295 |
131 | Tina Nardoci | Charlotte, NC | 750 | 1292 |
132 | Tom Phiffner | Stanford, CT | 1220 | 1291 |
133 | Walter Strossnigg | , Switzerland | 1176 | 1291 |
134 | Danny Stevenson | Blowing Rock, NC | 963 | 1279 |
135 | Reid Kerr | Kernersville, NC | 1250 | 1278 |
136 | Billy Atkisson | Delco, NC | 1315 | 1277 |
137 | Michael Harrison | Alpharetta, GA | 1271 | 1277 |
138 | Ken Bixgorin | Coral Springs, FL | 1335 | 1276 |
139 | Chris Bothe | Loveland, OH | 1135 | 1275 |
140 | Lisa Tolley | Winston-Salem, NC | 786 | 1273 |
141 | Greg Wood | Winston-Salem, NC | 1154 | 1272 |
142 | Chris Jones | Durham, NC | 1135 | 1268 |
143 | Mark Davies | Portsmouth, VA | 1602 | 1264 |
144 | Bill Lewallen | Richmond, VA | 1174 | 1262 |
145 | Ted Chow | San Gabriel, CA | 1250 | 1259 |
146 | Jean-Benoit Pineault | Chicoutimi, QC, Canada | 1462 | 1259 |
147 | Quirino Nardin | Charlotte, NC | 1365 | 1258 |
148 | Fred Wike | Virginia Beach, VA | 1327 | 1255 |
149 | Cindy Lavoie | Quebec,, Canada | 1135 | 1253 |
150 | Jeff Bowling | Virginia Beach, VA | 1259 | 1250 |
151 | Keith Fulp | Winston-Salem, NC | 1234 | 1250 |
152 | Alain Thunier | LAC Beauport, Canada | 1258 | 1250 |
153 | Tom Jones | Holly Ridge, NC | 1012 | 1250 |
154 | Sean Greene | Kernersville, NC | 1250 | 1250 |
155 | Tom Thornton | Concord, NC | 731 | 1250 |
156 | Brian Loeppky | Calgary, Canada | 1250 | 1250 |
157 | Jacob Harley | Swansea, SC | 892 | 1250 |
158 | Arne Hansen | Virginia Beach, VA | 1224 | 1250 |
159 | A. C. Davis | Hampstead, NC | 1124 | 1250 |
160 | Zac Eitel | Carrboro, NC | 1250 | 1250 |
161 | Bill Burkhart | Winston-Salem, NC | 1363 | 1246 |
162 | Sean Burbank | Baltimore, MD | 1267 | 1244 |
163 | Rodney Spruill | Richmond, VA | 1245 | 1242 |
164 | Armando Herrera | Jacksonville, FL | 1149 | 1236 |
165 | Ryan Winslow | Camden, NC | 1292 | 1233 |
166 | Schlitz Watson | Virginia Beach, VA | 1250 | 1232 |
167 | Tony Shifflett | Elkton, VA | 1216 | 1232 |
168 | Andy Petesch | Raleigh, NC | 606 | 1229 |
169 | Cara Richardville | Jacksonville, FL | 1178 | 1227 |
170 | Raymond Soriano | San Francisco, CA | 1241 | 1227 |
171 | Kenneth Dixon | Tarboro, NC | 1326 | 1226 |
172 | J.R. Cox | Raleigh, NC | 887 | 1222 |
173 | Jason McCall | Archdale, NC | 741 | 1220 |
174 | Allen Boulware | Charlotte, NC | 1100 | 1216 |
175 | Joy Steward | Johnson City, TN | 1250 | 1212 |
176 | Bob Centore | Verona, NY | 1163 | 1212 |
177 | Eric Coant | , France | 1344 | 1211 |
178 | John Walker | Winterville, NC | 907 | 1204 |
179 | John Bennett | Winston-Salem, NC | 1386 | 1196 |
180 | Karl Demers | St Redempteur, Canada | 1297 | 1193 |
181 | Robert Richard | Durham, NC | 1208 | 1192 |
182 | Glenn Zuckerman | Charlotte, NC | 734 | 1191 |
183 | Clint Coyne | Midlothian, VA | 1250 | 1191 |
184 | Mark McGauley | New Hartford, NY | 1251 | 1190 |
185 | Jon Robertson | Gastonia, NC | 649 | 1189 |
186 | Doozy Rowell | Surfside Beach, SC | 1351 | 1187 |
187 | Rick Forgey | Bridgewater, VA | 1156 | 1186 |
188 | Veronique Chouinard | Quebec, Canada | 1158 | 1186 |
189 | John Shigley | DeBary, FL | 1206 | 1184 |
190 | Jim Raymond | Debary, FL | 1273 | 1184 |
191 | Butch Hooker | King George, VA | 1235 | 1184 |
192 | Steve DeAngelo | Ilion, NY | 1167 | 1178 |
193 | Steven Raines | Brevard, NC | 1213 | 1178 |
194 | Shane Owens | Pisgah Forest, NC | 1250 | 1178 |
195 | Tony Alvaro | Fletcher, NC | 1250 | 1177 |
196 | Randy Hicok | Wilmington, NC | 1313 | 1176 |
197 | Richard Brewer | Winston-Salem, NC | 1211 | 1173 |
198 | Bobby Brown | Orangeburg, SC | 1267 | 1168 |
199 | Jim Castellano | Frankfort, NY | 1198 | 1167 |
200 | Pierre-Olivier Garon | Montreal, Canada | 1300 | 1165 |
201 | Mohamed Aburabia | E. Brentwood, NY | 1300 | 1165 |
202 | Pete Marzo | N.Babylon, NY | 1205 | 1165 |
203 | Marc-Eric Gagnon | Contrecoeur, Canada | 1249 | 1164 |
204 | Rebecca Terry | Gaston, SC | 955 | 1163 |
205 | Pat Goodwin | Virginia Beach, VA | 1214 | 1160 |
206 | Guy Turner | Danbury, NC | 1177 | 1158 |
207 | Jan Maynard | Piney Flats, TN | 1250 | 1154 |
208 | Todd Weatherspoon | Bahama, NC | 823 | 1153 |
209 | Jim Hodges | Pfafftown, NC | 791 | 1149 |
210 | Brad McWaters | Wilmington, NC | 1103 | 1147 |
211 | Joseph Castellano | Frankfort, NY | 1245 | 1145 |
212 | Ferdinand Galasinao | Charlotte, NC | 1198 | 1143 |
213 | Robert Romanowycz | Jacksonville, FL | 1256 | 1134 |
214 | Paul Ledger | Jacksonville, FL | 1161 | 1131 |
215 | Shawn McKern | Shelby, NC | 1250 | 1127 |
216 | Adam Godwin | Wilmington, NC | 726 | 1122 |
217 | Chris Martin | Virginia Beach, VA | 1260 | 1107 |
218 | Keith Garza | Virginia Beach, VA | 745 | 1104 |
219 | Marty Jones | Glenville, NC | 1280 | 1100 |
220 | Larry Turner | Alton, VA | 1289 | 1098 |
221 | Daniel James-Vigeant | Quebec, Canada | 1192 | 1095 |
222 | Jesse Maynard | Piney Flats, TN | 1250 | 1086 |
223 | Johnnie Hayes | Wilmington, NC | 1143 | 1084 |
224 | Rob Snyder | Virginia Beach, VA | 655 | 1080 |
225 | Donald Parker | Surf City, NC | 691 | 1076 |
226 | William West | Winston Salem, NC | 1120 | 1074 |
227 | Josh Payne | Raleigh, NC | 766 | 1071 |
228 | Rick Powers | Penn Laird, VA | 859 | 1056 |
229 | Steve McKenzie | Winston-Salem, NC | 909 | 1054 |
230 | Jimmy Nicholson | Ninety-Six, SC | 793 | 1051 |
231 | Bill Dowty | Beaufort, NC | 755 | 1049 |
232 | Ed Sicora | Norfolk, VA | 706 | 1049 |
233 | Derek May | Winston-Salem, NC | 1011 | 1046 |
234 | Randy Dulay | Clayton, NC | 1237 | 1045 |
235 | David Phillips | Wake Forest, NC | 810 | 1039 |
236 | Jeremy Flowers | Virginia Beach, VA | 859 | 1031 |
237 | (Ding Ding) Yates | Durham, NC | 868 | 1024 |
238 | Jesse Barnhill | Wilmington, NC | 1206 | 1024 |
239 | Rory Wiseman | Middleburg, FL | 1049 | 1012 |
240 | Alan Watkins | Raleigh, NC | 1028 | 1002 |
241 | Frankie Powers | , VA | 750 | 996 |
242 | Dave Pelny | Waynesboro, VA | 808 | 983 |
243 | Lucy Caughorn | Virginia Beach, VA | 794 | 981 |
244 | Alexis Deslauriers | Quebec, Canada | 1041 | 979 |
245 | Myriam Auclair-Gilbert | Chicoutini, Canada | 665 | 979 |
246 | Malcolm Lawton | Allendale, SC | 975 | 975 |
247 | Charles Dubuc | Trois-Rivieres, Canada | 957 | 973 |
248 | Steven Smith | Farmville, NC | 707 | 968 |
249 | Paul Whetstone | Clemmens, NC | 1009 | 961 |
250 | Marty List | Virginia Beach, VA | 1038 | 961 |
251 | John Lewis | Cary, NC | 599 | 959 |
252 | Jamie Sawyer | Norfolk, VA | 916 | 952 |
253 | Dana Caldwell | Rougemont, NC | 736 | 938 |
254 | Bobby Dineen | Wilmington, NC | 890 | 929 |
255 | Chris Cupp | Port Republic, VA | 1034 | 926 |
256 | Benoit-Olivier Lavoie | Montreal, Canada | 815 | 916 |
257 | Jeremy Johnson | Virginia Beach, VA | 804 | 916 |
258 | Joey English | Greenville, NC | 894 | 913 |
259 | Gary Siron | Waynesboro, VA | 1021 | 910 |
260 | Michael Soluri | Raleigh, NC | 707 | 909 |
261 | Dave Powers | Port Republic, VA | 1012 | 909 |
262 | Scott Smith | Wahalla, SC | 763 | 903 |
263 | Matt Horton | Virginia Beach, VA | 872 | 899 |
264 | Philippe Larue | Montreal, Canada | 1004 | 894 |
265 | Russell Mabus | Chester, VA | 1040 | 885 |
266 | Mike Greene | Forest City, NC | 907 | 880 |
267 | Robert Rouse | Farmville, NC | 750 | 878 |
268 | Michele Nasti | Richmond, VA | 1210 | 877 |
269 | Jack Voigt | Zebulon, NC | 819 | 874 |
270 | Terry Shirley | Bell Arthur, NC | 877 | 874 |
271 | Bobby Weatherford | Little Rock, SC | 725 | 872 |
272 | Easton Smith | Walhalla, SC | 843 | 860 |
273 | Raymond Smith | Winston-Salem, NC | 750 | 858 |
274 | Francis Rioux | Quebec, QC, Canada | 854 | 852 |
275 | Dana Carroll | Wirtz, VA | 652 | 852 |
276 | David McCallum | Durham, NC | 738 | 845 |
277 | Shannon Morgan | Virginia Beach, VA | 1058 | 844 |
278 | Jimmy Evans | Norfolk, VA | 813 | 842 |
279 | John Meek III | Waynesboro, VA | 927 | 842 |
280 | Nino Saric | Denver, NC | 846 | 841 |
281 | Robin Stanley Jr. | Durham, NC | 966 | 835 |
282 | Melanie Yates | Raleigh, NC | 617 | 835 |
283 | Tom Hettervig | Richmond, VA | 760 | 834 |
284 | Brett Hewett | Wilmington, NC | 938 | 824 |
285 | Josh Skalko | Wilmington, NC | 779 | 820 |
286 | Wendy Lane | Kernersville, NC | 643 | 820 |
287 | Darrell Ruppel | Waynesboro, VA | 704 | 819 |
288 | Danny Vandevander | Keezletown, VA | 750 | 816 |
289 | Henry Whitney | Wilmington, NC | 741 | 815 |
290 | Jason Aubertin | Brossard, Canada | 761 | 812 |
291 | George Eddie Mozingo | Ayden, NC | 711 | 810 |
292 | Jerome Gravel | Chicoutimi, Canada | 892 | 805 |
293 | James Neal | Virginia Beach, VA | 547 | 802 |
294 | Mike Miller | Lexington, SC | 735 | 802 |
295 | Sam Booth | Clemmons, NC | 750 | 801 |
296 | Dwayne Summers | Little Mountain, SC | 701 | 799 |
297 | Larry Hall | Little Mountain, SC | 772 | 799 |
298 | Jim Sutton | Greenville, NC | 703 | 795 |
299 | Brian Griffin | Virginia Beach, VA | 728 | 794 |
300 | Neil Smith | Winterville, NC | 777 | 793 |
301 | Jon Maguire | Virginia Beach, VA | 673 | 791 |
302 | Chris Sineath | Easley, SC | 721 | 787 |
303 | Tony Jackson | Grifton, NC | 688 | 786 |
304 | Thurman James | Greenville, NC | 797 | 784 |
305 | Ryan Puntney | Hermosa Beach, CA | 750 | 782 |
306 | Will Riss | Hermosa Beach, CA | 750 | 782 |
307 | Arbi Baghoomian | Glendale, CA | 750 | 780 |
308 | Edmond Shahnazarian | Glendale, CA | 750 | 780 |
309 | Mark Drollette | Plattsburgh, NY | 661 | 777 |
310 | Melissa Kegg | Cincinnati, OH | 912 | 777 |
311 | Hugh Wintin | Jacksonville, FL | 698 | 777 |
312 | Robert Norris | Rocky Point, NC | 727 | 775 |
313 | Mike Parrell | Chantilly, VA | 735 | 773 |
314 | Shane Click | Bridgewater, VA | 751 | 772 |
315 | Dallas Corbett | Cayce, SC | 1178 | 772 |
316 | Robert Rhodes | Bridgewater, VA | 773 | 772 |
317 | Joseph Conbay | Monterey Park, CA | 750 | 772 |
318 | Andrew Godwin | Wilmington, NC | 750 | 772 |
319 | Steve Fujita | Monterey Park, CA | 750 | 772 |
320 | Chris Lord | Lexington, SC | 712 | 772 |
321 | Peter VanRossum | San Diego, CA | 717 | 771 |
322 | Rick Honeycutt | Salisbury, NC | 750 | 771 |
323 | Robert Jones | Stanstonsburg, NC | 750 | 771 |
324 | Gianna Grimes | Virginia Beach, VA | 750 | 771 |
325 | Wayne Chambers, Jr. | Newport, NC | 707 | 771 |
326 | David Corriher | Advance, NC | 750 | 771 |
327 | Kent Spencer | Wilson, NC | 750 | 771 |
328 | Chris Wesley | McLean, VA | 712 | 769 |
329 | Steve Oxendine | Dillon, SC | 750 | 768 |
330 | Rick Braxton | Greenville, NC | 750 | 768 |
331 | Jimmy Kirby | Jacksonville, FL | 731 | 768 |
332 | Arthur Winfield | Dinwiddie, VA | 700 | 767 |
333 | Randy Lee | Williamston, NC | 750 | 766 |
334 | Billy Higbee | Saluda, SC | 699 | 766 |
335 | David Hartley | Winston-Salem, NC | 855 | 765 |
336 | George Kelley | Leland, NC | 671 | 765 |
337 | Robin Quinn | Wilmington, NC | 504 | 765 |
338 | Joyce Adair | Wilmington, NC | 750 | 764 |
339 | Bernie Evans | Durham, NC | 750 | 763 |
340 | Rich Janis | Coconut Creek, FL | 745 | 761 |
341 | Bob McMahon | Oakton, VA | 616 | 760 |
342 | Jim Hubbard | Jacksonville, FL | 689 | 760 |
343 | D. J. Savage | Newport, NC | 750 | 759 |
344 | Steve Stoner | Cypress, CA | 750 | 759 |
345 | Greg Stolzbert | Apex, NC | 731 | 758 |
346 | Casey Huckaby | Church Hill, TN | 830 | 758 |
347 | Don Green | Church Hill, TN | 756 | 758 |
348 | Heide LaVoun | Virginia Beach, VA | 750 | 758 |
349 | Jaye Hembree | Mars Hill, NC | 748 | 757 |
350 | Greg Hess | Sterling, VA | 736 | 756 |
351 | Charley Crane | Portsmouth, VA | 737 | 756 |
352 | Steve Snyder | Candler, NC | 750 | 756 |
353 | James Little | Macclesfield, NC | 894 | 755 |
354 | Nick Bentley | Virginia Beach, VA | 750 | 754 |
355 | Curtis Gamble | Wilmington, NC | 701 | 753 |
356 | Mike Fox | Wilmington, NC | 750 | 753 |
357 | Jim Smith | Forest City, NC | 771 | 753 |
358 | Gary Matthews | Summerville, SC | 750 | 753 |
359 | Jeremy Masula | Summerville, SC | 829 | 752 |
360 | Carr Smith | Farmville, NC | 750 | 752 |
361 | David Anderson | Blacksburg, VA | 750 | 751 |
362 | Tom Castle | Durham, NC | 774 | 751 |
363 | Laurence Garczarek | Blacksburg, VA | 707 | 751 |
364 | Phil Creech | Garner, NC | 745 | 750 |
365 | George Kanski | Summerville, SC | 691 | 750 |
366 | Lisa Shifflett | Mt. Solon, VA | 750 | 750 |
367 | Bilal Marchoud | Winston-Salem, NC | 774 | 750 |
368 | Donnie Marsch | Gainesville, FL | 738 | 750 |
369 | Shane Marshall | Leland, NC | 732 | 750 |
370 | A.C. Davis DO NOT USE | Hampstead, NC | 747 | 750 |
371 | Ken Ester | Fort Mill, SC | 720 | 750 |
372 | Jason Howell | Jacksonville, FL | 702 | 750 |
373 | Justin Dammann | Myrtle Beach, SC | 725 | 750 |
374 | John Bryan | Harrisonburg, VA | 736 | 750 |
375 | Robert Beauchemin | Lugoff, SC | 691 | 750 |
376 | Jose Vasquez | Los Angeles, CA | 750 | 750 |
377 | Omar Villarroel | Valparaiso, IN | 750 | 750 |
378 | Rhonda Hoffman | Rocky Point, NC | 750 | 750 |
379 | Matthew Hoffman | Brown Summit, NC | 729 | 750 |
380 | Michael Huffer | Mt. Solon, VA | 703 | 750 |
381 | Alex Rowe | Wilmington, NC | 750 | 750 |
382 | Brian McDaniel | , NC | 701 | 750 |
383 | Jason Boone | Greensboro, NC | 750 | 750 |
384 | Billy Hunter | King, NC | 750 | 750 |
385 | Ronnie Smith | Mt. Solon, VA | 701 | 750 |
386 | Al Smith | Mt. Solon, VA | 750 | 750 |
387 | Stacy Downing | Prince George, VA | 774 | 750 |
388 | David Stillinger | Eastover, SC | 724 | 750 |
389 | Neal Leahy | Radford, VA | 739 | 750 |
390 | Lonnie Smith | Washington, NC | 699 | 750 |
391 | Dave Smith | Bridgewater, VA | 690 | 750 |
392 | Richard Swenson | Blacksburg, VA | 726 | 750 |
393 | Betsy Dorsett | Raleigh, NC | 750 | 750 |
394 | Dave Tatum | Spring Hill, FL | 708 | 750 |
395 | Dennis Leiva | Los Angeles, CA | 750 | 750 |
396 | David Taylor | West Columbia, SC | 710 | 750 |
397 | Lee Binkley | Lexington, NC | 778 | 750 |
398 | Marion Flores | Vienna, VA | 750 | 750 |
399 | Brandon Shrewsbury | Winston-Salem, NC | 750 | 750 |
400 | Phyllis Singson | Virginia Beach, VA | 750 | 750 |
401 | Nick Lievano | Concord, NC | 710 | 750 |
402 | Bill Thornton | Blacksburg, VA | 702 | 750 |
403 | Stephanie Ford | Winston-Salem, NC | 703 | 750 |
404 | Keith Ipock | Wilmington, NC | 744 | 750 |
405 | Wes Ingram | Chapel Hill, NC | 750 | 750 |
406 | Daniel Dias | Wilmington, NC | 715 | 750 |
407 | Jeff Simpson | Wrightsville Beach, NC | 749 | 750 |
408 | Dan Bennett | Charlotte, NC | 741 | 750 |
409 | Christian Blalock | Midlothian, VA | 762 | 750 |
410 | Phillip Cox | King, NC | 718 | 750 |
411 | Michelle Brendle | Charlotte, NC | 750 | 750 |
412 | Gregory Heim | Raleigh, NC | 699 | 750 |
413 | Tom Laney | Graham, NC | 703 | 750 |
414 | Christi Buffington | Rock Hill, SC | 700 | 750 |
415 | Tim Campbell | Staunton, VA | 770 | 750 |
416 | Mark Harris | Mooresville, NC | 693 | 750 |
417 | Pat Randall | Fort Mill, SC | 750 | 750 |
418 | Mark Colley | Raleigh, NC | 701 | 750 |
419 | David Cockrell | Elkton, VA | 777 | 750 |
420 | Austin Coates | Columbia, SC | 710 | 750 |
421 | Tim Nester | Wilmington, NC | 736 | 750 |
422 | Mark Williamson | York, SC | 712 | 750 |
423 | Gregg Edwards | Thomasville, NC | 750 | 750 |
424 | Ben Winnell | Huntersville, NC | 744 | 750 |
425 | Carl Priddy | Kernersville, NC | 769 | 750 |
426 | Bradley Allmendinger | Harrisonburg, VA | 699 | 750 |
427 | Alexandre Camsonne | Yorktown, VA | 709 | 750 |
428 | Jill Mullins | Raleigh, NC | 750 | 750 |
429 | Joe O'Connor | Harrisonburg, VA | 739 | 750 |
430 | Sparky Owen | Winston-Salem, NC | 773 | 750 |
431 | Richard Pierce | Morgantown, WV | 708 | 750 |
432 | Deniz Solakoglu | Raleigh, NC | 750 | 750 |
433 | Kevin Acree | York, SC | 600 | 750 |
434 | Jackie Bower | Chapel Hill, NC | 727 | 750 |
435 | Chris Christian | Rural Hall, NC | 750 | 750 |
436 | Andre Young | Jacksonville, FL | 747 | 750 |
437 | Lance Perry | Wilmington, NC | 750 | 750 |
438 | Matt Zinser | Richardson, TX | 701 | 750 |
439 | JJ Perido | Holly Ridge, NC | 736 | 750 |
440 | Chad Graham | Dublin, VA | 676 | 750 |
441 | Zach Harris | Raleigh, NC | 733 | 750 |
442 | Sam Edwards | Winston-Salem, NC | 750 | 750 |
443 | Jeremy Baker | Orange Park, FL | 709 | 750 |
444 | Stephen Whaley | Pittsboro, NC | 699 | 750 |
445 | John Mewhort | Virginia Beach, VA | 725 | 750 |
446 | Dwight Gerrison | Brown Summit, NC | 702 | 750 |
447 | Sean Snyder | Raleigh, NC | 750 | 750 |
448 | Patrick Merrill | Winston-Salem, NC | 750 | 750 |
449 | Landon Whetstone | Clemmons, NC | 697 | 750 |
450 | Kyle Mitchem | Kings Mountain, NC | 729 | 750 |
